AFC Training T-shirt
AFC Training T-shirt
Style
Please select style to add to cart.Size
Please select size to add to cart.Features
- NB 100% Cotton Tee
- Rubber Transfer Logos
- Imported
AFC Training T-shirt
Men's size chart
Measurements in CM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points of measurement | REF | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Front length (HSP to HEM) | A | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
Centre back length | B | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Neck wdith | C | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Front neck drop | D | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Back neck drop | E | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1/2 chest | F | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 waist | G | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 hem | H | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Sleeve length (incl cuff) | I | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
Sleeve opening 1/2 | J | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Cuff/hem stitching | K | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Collar stand | L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket width | M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket height | N | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
How to measure

Kids size chart
Measurements in CM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points of measurement | REF | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Front length (HSP to HEM) | A | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
Centre back length | B | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Neck wdith | C | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Front neck drop | D | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Back neck drop | E | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1/2 chest | F | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 waist | G | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 hem | H | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Sleeve length (incl cuff) | I | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
Sleeve opening 1/2 | J | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Cuff/hem stitching | K | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Collar stand | L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket width | M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Placket height | N | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
How to measure

Our dedication to craft means that we are always searching for ways to evolve and improve. We know how important a perfect fit is, which is why we've updated our sizing charts to reflect our latest changes. Contact us with questions on how to find the right size.